Aircraft | Panther S – SN130 |
Home Base | Spruce Creek, FL |
Engine | Lycoming Thunderbolt O-340 |
Propeller | Sensenich |
Aircraft | Panther LS – SN040 |
Home Base | Stratford, New Zealand |
Engine | Lycoming O-320 |
Propeller | APP Wood Composite |
Aircraft | Panther Sport – SN100 |
Home Base | Albuquerque, NM |
Engine | Lycoming O-320 |
Propeller | Sensenich Ground Adjustable 3 Blade |
Aircraft | Panther Sport – SN059 |
Home Base | Burleson, TX |
Engine | Lycoming O-320 |
Propeller | Sensenich Ground Adjustable 2 Blade |
Aircraft | Panther Sport – SN116 |
Home Base | Flint Hill, VA |
Engine | Lycoming O-320 |
Propeller | Sensenich Ground Adjustable 3 Blade |
Aircraft | Panther LS – SN060 |
Home Base | Temple, TX |
Engine | Lycoming O-320 |
Propeller | Sensenich Ground Adjustable 2 Blade |
Aircraft | Panther LS – SN098 |
Home Base | Bowling Green, KY |
Engine | Lycoming O-235 |
Propeller | Sensenich Fixed Pitch 2 Blade |
Aircraft | Panther Sport – SN105 |
Home Base | Fallon, NV |
Engine | Lycoming O-320 A2b 150 HP |
Propeller | Performance Wood 3 Blade |
Aircraft | Panther Sport – SN050 – N4017T |
Home Base | Wheelersburg, OH |
Engine | Titan IOX-340 |
Propeller | Whirlwind GA |
Aircraft | Panther LS – SN097 – N108L |
Home Base | Jacksonville, FL |
Engine | Lycoming O-320 |
Propeller | Sensenich GA |
Aircraft | Panther LS – SN020 – N320BC |
Home Base | Lexington, SC |
Engine | UL Power 350iSA |
Propeller | Whirlwind 3 Blade |
Aircraft | Panther LS – SN028 – N1121H |
Home Base | Couer d’Alene, Idaho |
Engine | Continental O-200 |
Propeller | Sensenich Wood Propeller |
Aircraft | Panther Tri-Gear – SN091 – N95KR |
Home Base | Granbury, TX |
Engine | Lycoming O-320 |
Propeller | Sensenich Ground Adjustable 3 Blade |
Aircraft | Panther LS – SN104 – N26TK |
Home Base | Port Orange, FL |
Engine | Corvair 3.3L |
Propeller | Sensenich Ground Adjustable 2 Blade |
Aircraft | Panther LS – SN033 – N223XP |
Home Base | New Bern, NC |
Engine | Corvair 3.0L |
Propeller | Sensenich 2 Blade |
Aircraft | Panther Sport – SN087 – N871XP |
Home Base | Nashville, TN |
Engine | Lycoming O-320 |
Propeller | Performance Propellers USA 68×68 |
Aircraft | Panther LS – SN030 |
Home Base | Enid, OK |
Engine | Lycoming YAEIO-233 |
Propeller | Sensenich Ground Adjustable |
Aircraft | Panther LS – SN026 |
Home Base | Telford, TN |
Engine | UL Power 520iS |
Propeller | AirMaster |
Aircraft | Panther LS – SN016 |
Home Base | Prior Lake, MN |
Engine | Corvair 3.3L |
Propeller | Sensenich |
Aircraft | Panther LS – SN038 |
Home Base | Jacksonville, FL |
Engine | Lycoming O-320 |
Propeller | Sensenich |
Aircraft | Panther LS – SN036 |
Home Base | Green Cove Springs, FL |
Engine | Lycoming O-320 |
Propeller | Sensenich |
Aircraft | Panther LS – SN034 |
Home Base | Erie, PA |
Engine | Lycoming O-235 |
Propeller | Sensenich |
Aircraft | Panther Sport – SN055 –19-1320 |
Home Base | Western Australia |
Engine | Lycoming O-320 |
Propeller |
Aircraft | Panther LS – SN064 –N9429B |
Home Base | Belton, SC |
Engine | Continental IO-240 |
Propeller | Sensenich 68″ |
Aircraft | Panther LS – PMD –SN044 |
Home Base | New Zealand |
Engine | Lycoming 0-320 |
Propeller |
Aircraft | Panther LS – N866BR –SN083 |
Home Base | Titusville, FL |
Engine | Lycoming 0-235 |
Propeller | Sensenich |
Aircraft | Panther S – N167LM –SN071 |
Home Base | Wilmington, NC |
Engine | Lycoming 0-320 |
Propeller | Catto 3 Blade |
Aircraft | Panther LS – N39DZ –SN039 |
Home Base | Martinsville, IN |
Engine | Corvair 3.0L |
Propeller | Sensenich Ground Adjustable |
Aircraft | Panther LS Tri-Gear – N137PP –SN075 |
Home Base | Green Cove Springs, FL |
Engine | Lycoming O-320 |
Propeller | Sensenich |
Aircraft | Panther LS – N27EG –SN062 |
Home Base | Hot Springs, SD |
Engine | Lycoming O-320 |
Propeller | Catto 3 Blade |
Aircraft | Panther LS – N485PA –SN048 |
Home Base | Fort Worth, TX |
Engine | Lycoming O-235 |
Propeller | Sensenich |
Aircraft | Panther LS – N908XP –SN022 |
Home Base | Jacksonville, FL |
Engine | Corvair 3.0L |
Propeller | Sensenich |
Aircraft | Panther LS – N776RA –SN007 |
Home Base | Shelbyville, TN |
Engine | Jabiru 3300 |
Propeller | Sensenich |
Aircraft | Panther LS – N389TX –SN047 |
Home Base | Fort Worth, TX |
Engine | Corvair 3.0L |
Propeller | 58″ Sensenich |
Aircraft | Panther LS – N153XP –SN 053 |
Home Base | Fernandina Beach, FL |
Engine | Corvair 3.0L |
Propeller | 58″ Sensenich |
Aircraft | Panther LS – N139T –SN P002 |
Home Base | Wilmington, NC |
Engine | Jabiru 3300 |
Propeller | 65″ Whirlwind Ground Adjustable |
Aircraft | Panther LS – N139BH –SN017 |
Home Base | Green Cove Springs, FL |
Engine | Lycoming O-320 |
Propeller | Catto 3 Blade |
Aircraft | Panther LS – N130W –SN014 |
Home Base | Preston, MN |
Engine | Titan O-340 |
Propeller | 72” Whirlwind Ground Adj. |
Aircraft | Panther LS – N58SP – SN 006 |
Home Base | Jacksonville, FL |
Engine | Lycoming O-320 150 HP Conical |
Propeller | 72” Whirlwind Ground Adj. |
Aircraft | Panther Sport – N109L – SN P003 |
Home Base | Green Cove Springs, FL |
Engine | Lycoming O-320 150 HP Dynafocal |
Propeller | 72” Sensenich Ground Adj. |
Aircraft | Panther LS – N515XP – SN P001 |
Home Base | Green Cove Springs, FL |
Engine | Corvair 3.0L |
Propeller | 62” Sensenich Wood |