The Panther is a versatile, mid-sized, single seat low wing Sport or LSA aerobatic airplane with quick fold wings.
Panther LSA Specs | |
Wing Span | 23.5 ft |
Wing Area | 93 sqft |
Empty Weight | 650-750 lbs |
Gross Weights | 1115 lbs |
Fuel | 27 gal in wings |
Engine | 80-120 HP. Corvair, Continental, Jabiru, UL |
Top Speed | 140-180 mph |
VNE | 200 mph |
Aerobatic Capacity | +6/-4.4 G |
Panther Sport Specs | |
Wing Span | 21.5 ft |
Wing Area | 85 sqft |
Empty Weight | 650-850 lbs |
Gross Weights | 1150 lbs |
Fuel | 27 gal in wings |
Engine | 100-120 HP. Corvair, Lycoming, Jabiru, UL |
Top Speed | 160-200 mph |
VNE | 220 mph |
Aerobatic Capacity | +6/-4.4 G |
Common features
Flying design goals
Construction