Description
See Panther Wing Load test HERE
Panther?Wing Kit Includes
?Part Description | Part Number | qty |
Ribs | ||
P-W-main rib-PA.025-R1-5-q5 | 2001 | 5 |
P-W-main rib-PA.025-R6-10,L8-10-q8 | 2002 | 8 |
P-W-main rib-PA.025-RL11-q2 | 2003 | 2 |
P-W-main rib-PA.025-RL12 -q2 | 2004 | 2 |
P-W-main rib-PA.025-RL13-q2 | 2005 | 2 |
P-W-main rib-PA.025-RL14-q2 | 2006 | 2 |
P-W-main rib-PA.025-L1-4-q4 | 2007 | 4 |
P-W-main rib-PA.025-L5-q1 | 2008 | 1 |
P-W-main rib-PA.025-L6-q1 | 2009 | 1 |
P-W-nose rib-PA.025-RL1-q2 | 2010 | 2 |
P-W-nose rib-PA.025-RL2-q2 | 2011 | 2 |
P-W-nose rib-PA.025-RL3-q2 | 2012 | 2 |
P-W-nose rib-PA.025-RL4-q8 | 2013 | 8 |
P-W-closer rib-PA.020-RL-q2 | 2014 | 2 |
P-W-rib attach angles-A.063×3/4×3/4-RL9-q18 | 2015 | 18 |
Skins | ||
P-W-cover plate-A.025-q2 | 2016 | 2 |
P-W-Cover Ring-A.032-q2 | 2017 | 2 |
P-W-forward skin-A.020-RL-q2 | 2018 | 2 |
P-W-inboard lower skin- A.025-RL-q2 | 2019 | 2 |
P-W-inboard upper skin – A.025-RL-q2 | 2020 | 2 |
P-W-outboard upper skin-A.020-RL-q2 | 2021 | 2 |
P-W-outboard lower skin-A.020-RL-q2 | 2022 | 2 |
P-W-wing walk-A.032-L-q1 | 2023 | 1 |
Ailerons | ||
P-W-A-skin-A.020-RL-q2 | 2024 | 2 |
P-W-A-rib-PA.020-RL1-5-q10 | 2025 | 10 |
P-W-A-control arm-PA.063-RL-q4 | 2026 | 4 |
P-W-A-bell crank-RL-q2 | 2027 | 2 |
P-W-A-bellcrank mount top-A.125×2.5×2.5-R-q2 | 2028 | 2 |
P-W-A-bellcrank mount top-A.125×2.5×2.5-L-q2 | 2029 | 2 |
P-W-A-bellcrank mount bottom-A.125×2.5×2.5-R-q2 | 2030 | 2 |
P-W-A-bellcrank mount bottom-A.125×2.5×2.5-L-q2 | 2031 | 2 |
P-W-A-mount angle-A.063×3/4×3/4-RL-q8 | 2032 | 8 |
P-W-A-joiner mount upper-A.125×2.5×2.5-q1 | 2033 | 1 |
P-W-A-joiner mount lower-A.125×2.5×2.5-q1 | 2034 | 1 |
P-W-A-joiner mount right-A.125×2.5×2.5-q1 | 2035 | 1 |
P-W-A-joiner mount left-A.125×2.5×2.5-q1 | 2036 | 1 |
P-W-A-counter weight-q2 | 2037 | 2 |
P-W-A-counter arm-q2 | 2038 | 2 |
P-W-A-push rod ends-WS-q4 | 2039 | 4 |
P-W-A-tubes-A 1 1/8″ tube-q2 | 2040 | 2 |
Flaps | ||
P-W-F-skin-A.020-RL-q2 | 2041 | 2 |
P-W-F-rib-PA.020-RL1-6-q12 | 2042 | 12 |
P-W-F-drive angle-A.125×2.5×2.5-RL-q2 | 2043 | 2 |
Wing Slider? | ||
P-W-slider blocks-Nylon 1/4″-RL-q4 | 2044 | 4 |
P-W-slider tube-A 2″-RL-q2 | 2045 | 2 |
Wing Tips | ||
P-W-fiberglass tip-R-q1 | 2046 | 1 |
P-W-fiberglass tip-L-q1 | 2047 | 1 |
Fuel Tanks Kit | ||
P-W-FT-Tank Back-FAC.032-q2 | 3001 | 2 |
P-W-FT-inner support – A.063- qty2 | 3002 | 2 |
P-W-FT-Pick Doubler – A.063-q2 | 3003 | 2 |
P-W-FT-Skin-A.025-RL-q2 | 3004 | 2 |
P-W-FT-rib-BA.025-RL1-6-q12 | 3005 | 12 |
Wing Spar Kit | ||
0.25 | ||
P-W-WS-pin block-A.250-RL1-2-q8 | 4001 | 8 |
P-W-WS-stiffener-A.250-RL1-q2 | 4002 | 2 |
P-W-WS-stiffener-A.250-RL2-q2 | 4003 | 2 |
P-W-WS-stiffener-A.250-RL3-q2 | 4004 | 2 |
0.63 | ||
P-W-WS-web-A.063-RL1-q2 | 4005 | 2 |
0.032 | ||
P-W-WS-web-A.032-RL2-q2 | 4006 | 2 |
Angle 1.5×1.5x.125 | ||
P-W-WS-cap-AEA1.5×1.5x.125-LUF-q1 | 4007 | 1 |
P-W-WS-cap-AEA1.5×1.5x.125-LLF-q1 | 4008 | 1 |
P-W-WS-cap-AEA1.5×1.5x.125-RUF-q1 | 4009 | 1 |
P-W-WS-cap-AEA1.5×1.5x.125-RLF-q1 | 4010 | 1 |
P-W-WS-cap-AEA1.5×1.5x.125-LUA-q1 | 4011 | 1 |
P-W-WS-cap-AEA1.5×1.5x.125-LLA-q1 | 4012 | 1 |
P-W-WS-cap-AEA1.5×1.5x.125-RUA-q1 | 4013 | 1 |
P-W-WS-cap-AEA1.5×1.5x.125-RLA-q1 | 4014 | 1 |
P-W-RS-Rear Spar Channel – FAC.032-q2 | 4015 | 2 |
P-W-RS-Attach Fitting – A.1875-RL1-q2 | 4016 | 2 |
Reviews
There are no reviews yet.